Tuesday, November 3, 2026
Live results: Senate, House & Governors
All 435 House seats, 35 Senate seats and 36 governorships are on the ballot. 326 of 506 races have reported votes so far.
All polls have closed
Counting continues
Race for control
Senate map
Dem wonDem leadingRep wonRep leadingOther leadingFlipped seatPolls closed, no resultsNo automated feedPolls open
Closest races
- MN-01 · Desk call+0.0%Jake Johnson100% in
- NC-05 · Desk call+0.0%Chuck Hubbard100% in
- NC-03 · Desk call+0.1%Greg Murphy100% in
- LA-06+0.2%Chauna Banks100% in
- Alaska Senate+0.3%Mary Peltola98% in
- FL-27 · Desk call+0.4%Maria Elvira Salazar100% in
- FL-07 · Desk call+0.6%Ryan Elijah100% in
- FL-09 · Desk call+0.6%Darren Soto100% in
Latest
- LeadAlaska Senate: Mary Peltola (D) takes the lead
- CallTexas Governor: Gina Hinojosa (D) wins · decision desk call
- BumpMN-01: BUMP — "Brad Finstad" (R) was bumped (un-called) and "Jake Johnson" (D) is now the victor
- CallCA-10: Mark DeSaulnier (D) wins · decision desk call
- CallCA-23: Jay Obernolte (R) wins · decision desk call
- FirstNV-01: first results, Dina Titus (D) ahead
- FirstNV-03: first results, Susie Lee (D) ahead
- CallNE-02: Denise Powell (D) wins · decision desk call
- LeadAlaska Senate: Dan S. Sullivan (R) takes the lead
- CallCA-15: Kevin Mullin (D) wins · decision desk call
Poll closing times
Eastern Time · first close in each state, with its local time · XX = no automated results feed8:30 PM ET
7:30 PM CST localAR
All Senate races
| Race | Leading | Margin | Reporting | Status |
|---|---|---|---|---|
| Mary Peltola 48.2% | +0.3% | 98% | Leading Flip | |
| Sherrod Brown 48.2% | +1.1% | 63% | Leading Flip | |
| Julia Letlow 50.9% | +1.8% | 100% | Called | |
| Ashley Moody 50.9% | +2.9% | 100% | Called | |
| Pete Ricketts 50.3% | +6.5% | 96% | Called | |
| Barry Moore 54.7% | +9.4% | 100% | Called | |
| Peggy Flanagan 53.8% | +10.2% | 100% | Called | |
| James Talarico 54.9% | +11.8% | 88% | Called Flip | |
| Tom Cotton 54.3% | +11.9% | 100% | Called | |
| Bill Hagerty 55.7% | +13.3% | 81% | Called | |
| Jeff Merkley 56.6% | +16.0% | 0% | Leading | |
| Jon Ossoff 59.0% | +18.0% | 100% | Called | |
| Roy Cooper 58.7% | +19.6% | 100% | Called Flip | |
| Mike Rounds 60.5% | +21.0% | 100% | Called | |
| Mark R. Warner 61.1% | +22.2% | 100% | Called | |
| Jim Risch 56.5% | +22.8% | 100% | Called | |
| Chris Coons 63.6% | +27.2% | 100% | Called | |
| John F. Reed 66.7% | +37.2% | 100% | Called | |
| Polls closed · awaiting results | ||||
| No automated results feed for this state | No feed | |||
| Polls closed · awaiting results | ||||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| No automated results feed for this state | No feed | |||
| Polls closed · awaiting results | ||||
| No automated results feed for this state | No feed | |||
| Polls closed · awaiting results | ||||
| Polls closed · awaiting results | ||||
| Polls closed · awaiting results |